Cable glands, locknuts and gaskets catalog


 
Download our Cable Glands catalog of our range of industrial electrical equipment.

We have a wide range of cable glands: Zinc plated steel cable glands and marine glands.

 


 

Zinc plated steel Cable Glands

Cable entries with plastic or rubber covers (NPE: entry to box; NPI: entry to rigid pipe).
Neoprene gasket.
Nut, straight body and steel stamped sliding washers. Zinc plated finish. Insulating protector in polyethylene.
Locknut excluded.
We have reductions and extensions for a wide range of measures.

References Thread Cable diam.
Male Female
NPE 07 NPI 07 Pg. 7 4-8
NPE 09 NPE 09 Pg. 9 6-11
NPE 11 NPI 11 Pg. 11 8-13
NPE 13 NPI 13 Pg. 13,5 10-15
NPE 16 NPI 16 Pg. 16 11-17
NPE 21 NPI 21 Pg. 21 16-21
NPE 29 NPI 29 Pg. 29 20-29
NPE 36 NPI 36 Pg. 36 30-38
NPE 48 NPI 48 Pg. 48 44-52
NPE 038 NPI 038 3/8″ 8-13
NPE 050 NPI 050 1/2″ 10-15
NPE 075 NPI 075 3/4″ 11-17
NPE 100 NPI 100 1″ 16-21
NPE 125 NPI 125 1 1/4″ 20-29
NPE 150 NPI 150 1 1/2″ 30-38
NPE 200 NPI 200 2″ 36-44/52
NPE 250 NPI 250 2 1/2″ 50-60/65
NPE 300 NPI 300 3″ 65-71/77
NPE 400 NPI 400 4″ 77-85/95
NPE 16M NPI 16M M16x1.5 8-13
NPE 20 NPI 20 M20x1.5 10-15
NPE 25 NPI 25 M25x1.5 11-17
NPE 32 NPI 32 M32x1.5 16-21
NPE 40 NPI 40 M40x1.5 20-29
NPE 50 NPI 50 M50x1.5 30-38
NPE 63 NPI 63 M63x1.5 36-44/52
NPE 75 NPI 75 M75x1.5 50-60/65
Threads in inches can be GAS or NPT

 
Zinc plated steel cable glands


Marine Cable Glands

Cable glands for bulkhead or deck welding. Steel body with brass male-press and neoprene gasket.
Special measures on demand.

Reference Ø cable Ø A Ø B C e/c D
MAX MIN
S-7 5 3 15 6 22 14
S-9 7 4 18 8 26 17
S-11 9 5 22 10 26 20
S-13 11 7 24 12 27 22
S-16 14 8 28 15 28 24
S-21 17 12 34 18 33 30
S-29 25 17 42 27 34 40
S-36 33 25 51 34 38 50
S-42 39 31 58 40 41 55
S-48 45 38 64 41 42 60

Marine cable glands