ATEX Sockets 32A
DXN3 SERIES
CERTIFICATION | II 2 GD EEx de IIC T5/T6 IP66/67 |
---|---|
CERTIFICATE | LCIE05 ATEX 6149 |
INSTALLATIONN | Zone 1-2-21-22 |
INDEX PROTECTION | IP66/67 |
MATERIAL | Polyamide |
Rated current | 32A |
Max. Voltage | 750V |
Impact resistance | IK08 |
Working Temperature | -40ºC to +60ºC |
Each socket base must be associated with a chest, plinth, elbow or handle.
Base | Connector | Voltage 50Hz |
Polarity |
---|---|---|---|
253408A | 253808A | 20-24V | 2P |
2534082 | 2538082 | 20-24V | 2P+T |
2534032 | 2538032 | 190-230V | 2P+T |
2534033 | 2538033 | 190-230V | 3P+T |
2534015 | 2538015 | 220-250V | 1P+N+T |
2534013 | 2538013 | 380-440V | 3P+T |
2534017 | 2538017 | 380-440V | 3P+N+T |
2534093 | 2538093 | 480-500V | 3P+T |
2534097 | 2538097 | 480-500V | 3P+N+T |
Auxiliary Contacts | |
---|---|
Option 2 auxiliary contacts (5A/550V) |
Ref. + 972 |
Reference | Description | Cable Inputs |
---|---|---|
253AB53 | Wall box 30º | M20, 10-14mm |
253AB5325P | Wall box 30º | M25, 12-18mm |
253AB8820 | Wall box 30º | M20, 10-14mm |
253AB8825P | Wall box 30º | M25, 12-18mm |
253AB8832P | Wall box 30º | M32, 16-25mm |
253A027 | Elbow 30º | – |
253A757 | Elbow 70º | – |
253A753 | Handle | M20, 10-14mm |
253A783 | Handle | M25, 12-18mm |
253A25332P | Handle | M32, 16-25mm |
253A25340P | Handle | M40, 24-34mm |