AXIAL FANS ATEX II 2G ZONE 1, 2
EB EX-ATEX SERIES
Explosion Proof Certified Axial fans to extract air and fumes directly outside through short ducting, wall or panel mounting.
CERTIFICATE | CESI 3 ATEX 251 |
---|---|
Marking of Explosion Protection | II 2G Ex h T4 (T5 y/o T6 on demand) |
Standards | EN 13463-1 EN 13463-5 EN 14986 |
Installation | Zone 1-2 |
Motor | Exd IIC T4, ball bearing class F insulation motor IP55 protected |
Temperature of extracted air | Max +40ºC |
Material | Steel plated body protected by an epoxy-based anticorrosive paint Impeller made of VO reinforced conductive nylon |
Poles | 4 |
Frequency | 50 Hz |
Reversibility | All models |
Moounting | Wall mounting |
Model | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
EB 25 4M/T Ex-ATEX | 190 | 66 | 9 | 8 | 260 | 340 | 325 | 8,3 |
EB 30 4M/T Ex-ATEX | 190 | 75 | 9 | 10 | 312 | 390 | 375 | 8,3 |
EB 35 4M/T Ex-ATEX | 190 | 85 | 10 | 12 | 365 | 460 | 439 | 12,3 |
EB 40 4M/T Ex-ATEX | 190 | 85 | 10 | 12 | 415 | 510 | 490 | 12,3 |
EB 50 4M/T Ex-ATEX | 190 | 101 | 10 | 15 | 515 | 630 | 610 | 12,3 |
Model | Ref | Motor | RPM | Voltage (V) |
FLOW RATE (m3/h) |
POWER (W) |
NOISINESS (dB) |
WEIGHT (Kg) |
---|---|---|---|---|---|---|---|---|
EB 25 4M Ex-ATEX | 0035400 | Single fase | 1460 | 230 | 900 | 120 | 55 | 6,8 |
EB 30 4M Ex-ATEX | 0035500 | 1400 | 1500 | 140 | 59 | 7,2 | ||
EB 35 4M Ex-ATEX | 0035600 | 1350 | 2250 | 160 | 63 | 8,4 | ||
EB 40 4M Ex-ATEX | 0035000 | 1290 | 2900 | 180 | 66 | 9 | ||
EB 50 4M Ex-ATEX | 0035100 | 1200 | 4500 | 210 | 72 | 11,2 | ||
EB 25 4T Ex-ATEX | 0035700 | Three phase | 1460 | 230 / 400 | 900 | 100 | 55 | 6,8 |
EB 30 4T Ex-ATEX | 0035900 | 1430 | 1500 | 125 | 59 | 7,2 | ||
EB 35 4T Ex-ATEX | 0036000 | 1400 | 2250 | 150 | 63 | 8,4 | ||
EB 40 4T Ex-ATEX | 0036100 | 1350 | 2900 | 180 | 66 | 9 | ||
EB 50 4T Ex-ATEX | 0036200 | 1270 | 4500 | 230 | 72 | 11,2 |
Model | MAX PRESS. (mm H2O) |
MAX PRESS. (Pa) |
---|---|---|
EB 25 4M/T Ex-ATEX | 10 | 98 |
EB 30 4M/T Ex-ATEX | 12 | 118 |
EB 35 4M/T Ex-ATEX | 10 | 98 |
EB 40 4M/T Ex-ATEX | 9 | 88 |
EB 50 4M/T Ex-ATEX | 14 | 137 |