LED BULKHEAD EMERGENCY ZONE 1,2,21,22 ATEX II 2GD
SPARTAN-BL SERIES
TECHNICAL SPECIFICATIONS | |
---|---|
Certificate | CML 13ATEX3007 |
Marking of explosion protection | II 2 G D Ex e mb op is IIC T5 Gb Ex e mb op is IIC T4 Gb Ex tb op is IIIC T98ºC Db |
Temperature | -50ºC ≤ Ta ≤ +55ºC Emergency: -20ºC ≤ Ta ≤ +46ºC |
Protection | IP 66 / IP 67 |
Voltage | 110 – 254 V Low voltage: 18 – 48 V AC and 18 – 69 V DC Extra low voltage: 12 V |
Frequency | 50 – 60 Hz |
Material | Marine grade aluminium epoxy poder coated, toughened glass, all external fasteners and brackets are marine grade stainless steel |
Cable Entries | 4 x M20 |
Colour | Z 1: RAL 9006 Z 2: RAL 7012 |
Beam | 10º x 10º / 30º x 30º / 50º x 50º / 120º x 120º (circular) 35º x 10º / 60º x 25º / 80º x 30º / 120º x 50º (elliptical) |
Ref | Description | Power | LM | TC | Dimensions (mm) |
Weight (Kg) |
---|---|---|---|---|---|---|
BL24 | 24 LEDs zone 1, 21 | 34 W | Up to 2500 (circular) Up to 2250 (elliptical) |
+6000K | 288x220x122 | 5 |
BL24E | 24 LEDs zone 1, 21 Emergency 3h @ 25% |
37 W | 6 | |||
BL24-2 | 24 LEDs zone 2, 22 | 34 W | Up to 2750 (circular) Up to 2500 (elliptical) |
5 | ||
BL24E-2 | 24 LEDs zone 2, 22 Emergency 3h @ 25% |
37 W | 6 |
Reference | Accessories |
---|---|
SPX-BKT-EE1 | Exit Signal (120° x 50° required beam) |