LED LOW ENERGY LUMINAIRES 2, 22 ZONE ATEX II 3G/3D
EXTRA-N LED AND EMERGENCY SERIES
CERTIFICATE | FTZU 16 ATEX 0080X |
---|---|
Marking of explosion protection | II 3G Ex nR IIC T6 Gc II 3D Ex tc IIIC T62°C Dc |
INSTALLATION | Zone 2-22 |
DEGREE OF PROTECTION | IP66 |
TEMPERATURE | -20 to +35ºC |
VOLTAGE | 220-240 VAC/DC 50-60Hz 220-240 VAC/DC 0Hz |
MATERIAL | Body: Plastic material PC (polycarbonate), gray RAL7035, chemical resistance Cover: Plastic material PC (polycarbonate), chemical resistance |
MOUNTING | Direct mounting on ceiling or wall |
DIMENSIONS (mm):
Ref. | Model | Lm | W | Dimensions (AxB mm) |
---|---|---|---|---|
-20°C to +45°C | ||||
55260 | EXTRA-N-LED-1250-218-4K | 1086 | 9 | 670×460 |
55261 | EXTRA-N-LED-2500-218-4K | 2059 | 18 | 670×460 |
55266 | EXTRA-N-LED-3750-258-4K | 3125 | 27 | 1580×1000 |
55267 | EXTRA-N-LED-7500-258-4K | 6225 | 54 | 1580×1000 |
-20°C to +50°C | ||||
55263 | EXTRA-N-LED-2500-236-4K | 2136 | 18 | 1280×880 |
55264 | EXTRA-N-LED-5000-236-4K | 4084 | 36 | 1280×880 |
-20°C to +40°C | ||||
55262 | EXTRA-N-LED-5000-218-4K | 4093 | 36 | 670×460 |
55265 | EXTRA-N-LED-10000-236-4K | 8187 | 72 | 1280×880 |
-20°C to +35°C | ||||
55268 | EXTRA-N-LED-12550-258-4K | 10286 | 87 | 1580×1000 |
Ref. | Model | Lm/em | W | Dimensions (AxB mm) |
---|---|---|---|---|
maintained emergency mode, duration 1,5h, 3h, ta 0-35°C | ||||
55270 | MULTIEXTRA-N-LED-1250-218-4K, 1h | 1086/37% | 9 | 670×460 |
55271 | MULTIEXTRA-N-LED-2500-218-4K, 1h | 2059/18% | 18 | |
55276 | MULTIEXTRA-N-LED-1250-218-4K, 3h | 1086/37% | 9 | |
55277 | MULTIEXTRA-N-LED-2500-218-4K, 3h | 2059/18% | 18 | |
maintained emergency mode, duration 1,5h, 3h, ta 0-45°C | ||||
55272 | MULTIEXTRA-N-LED-2500-236-4K, 1h | 2136/19% | 18 | 1280×880 |
55273 | MULTIEXTRA-N-LED-5000-236-4K, 1h | 4084/9% | 36 | 1280×880 |
55274 | MULTIEXTRA-N-LED-3750-258-4K, 1h | 3125/13% | 27 | 1580×1000 |
55275 | MULTIEXTRA-N-LED-7500-258-4K, 1h | 6225/6% | 54 | 1580×1000 |
55278 | MULTIEXTRA-N-LED-2500-236-4K, 3h | 2136/19% | 18 | 1280×880 |
55279 | MULTIEXTRA-N-LED-5000-236-4K, 3h | 4084/9% | 36 | 1280×880 |
55280 | MULTIEXTRA-N-LED-3750-258-4K, 3h | 3125/13% | 27 | 1580×1000 |
55281 | MULTIEXTRA-N-LED-7500-258-4K, 3h | 6225/6% | 54 | 1580×1000 |
Ref. | Modelo | Lm | W | Tamaño (AxB mm) |
---|---|---|---|---|
non-maintained emergency mode, duration 1,5h, 3h, ta 0-35°C | ||||
55282 | EXTRA-N-Em-LED-1250-218-4K, 1h | 400 | – | 670×460 |
55285 | EXTRA-N-Em-LED-1250-218-4K, 3h | |||
non-maintained emergency mode, duration 1,5h, 3h, ta 0-45°C | ||||
55283 | EXTRA-N-Em-LED-2500-236-4K, 1h | 418 | – | 1280×880 |
55286 | EXTRA-N-Em-LED-2500-236-4K, 3h | 418 | – | 1280×880 |
55284 | EXTRA-N-Em-LED-3750-258-4K, 1h | 440 | – | 1580×1000 |
55287 | EXTRA-N-Em-LED-3750-258-4K, 3h | 440 | – | 1580×1000 |
SPECIAL ACCESSORIES:
8060 | Cable gland Ex M20x1,5 |
---|---|
8090 | Shutter stopper Ex M20x1,5 |
8097 | Plastic nut WISKA EMUG 20 M20x1,5 |
51180 | Wiring connection EXTRA-218-1F |
51181 | Wiring connection EXTRA-236-1F |
51182 | Wiring connection EXTRA-258-1F |
51183 | Wiring connection EXTRA-218-3F |
51184 | Wiring connection EXTRA-236-3F |
51185 | Wiring connection EXTRA-258-3F |