EMERGENCY LUMINAIRES ZONE 1,2,21,22 ATEX II 2GD
PSF E SERIES
CERTIFICATE | EXA 13 ATEX 0014/3 |
---|---|
MARKING OF EXPLOSION PROTECTION | Ex d e mb IIC T4 Gb Ex tb IIIC T80°C Db |
INSTALLATION | Zone 1-2-21-22 |
DEGREE OF PROTECTION | IP66 |
IMPACT RESISTANCE | IK 08 |
TEMPERATURE | -20ºC ≤ Ta ≤ + 50ºC |
VOLTAGE | 220-240V (±10%) |
MATERIAL | Housing: SMC polyester plastic reinforced with glass fiber, color RAL 7038 Diffuser: PC polycarbonate plastic |
INPUTS | 4 x M25 |
Reference | Model | Lm | Dimesions (L1 – L2 mm) | Weight (Kg) |
---|---|---|---|---|
PSF 218 E | Emergency 2X18w | 2 x 1350 | 750 – 400 | 9 Kg |
PSF E 236 | Emergency 2x36w | 2 x 3350 | 1370 – 800 | 10 Kg |
REF | Description |
---|---|
PSF218 10-120 PSF236 20-120 |
Diffuser |
SPU 25 | Ex e cable gland SPU 25 |
PSF218 10-140 PSF236 20-140 |
Internal reflector with lamp holder |
PSF 30-120 | Pipe mounting set |
PSF236 20-150 | Terminals 5×2,5mm2 |
PSF236 20-160 | Socket key SW8 |
PSF 30-160 | Metal cable glands for armoured cable M25 (13-21mm) |
PSF218 10-130 PSF236 20-130 |
Gasket |
SPC 25 | Ex e plug M25 |
SMPE 15-1 SMPE 15-2 BATEx 01-1 BATEx 01-2 |
Emergency modul + battery |
PSF 30-110 | Ceiling mounting set |
PSF 30-130 | Wall mounting set |
PSF 30-140 | Ring bolt M8 |
PSF 30-150 | Pendant mounting set |