We have a wide range of Fitting N Series: NME-NMI fittings, NAE-NAI fittings, NGE-NGI fittings, NBE-NBI fittings.
NME-NMI Fittings
NME-NMI fittings attach flexible metal pipes with PVC covers (NME: flexible to box; NMI: flexible to rigid pipe).
Brass bushing for fixing and grounding the flexible. Stamped steel nut and straight body. Zinc-passivated termination.
Biconical sealing gasket and polyethylene insulation protector.
References | Thread | Conduit | |
---|---|---|---|
Male | Female | ||
NME 07 | NMI 07 | Pg. 7 | Pg. 7 |
NME 09 | NMI 09 | Pg.9 | Pg.9 |
NME 11 | NMI 11 | Pg. 11 | Pg. 11 |
NME 13 | NMI 13 | Pg. 13,5 | Pg. 13,5 |
NME 16 | NMI 16 | Pg. 16 | Pg. 16 |
NME 21 | NMI 21 | Pg. 21 | Pg. 21 |
NME 29 | NMI 29 | Pg. 29 | Pg. 29 |
NME 36 | NMI 36 | Pg. 36 | Pg. 36 |
NME 48 | NMI 48 | Pg. 48 | Pg. 48 |
NME 038 | NMI 038 | 3/8″ | Pg. 11 |
NME 050 | NMI 050 | 1/2″ | Pg. 13,5 |
NME 075 | NMI 075 | 3/4″ | Pg. 16 |
NME 100 | NMI 100 | 1″ | Pg. 21″ |
NME 125 | NMI 125 | 1 1/4″ | Pg. 29 |
NME 150 | NMI 150 | 1 1/2″ | Pg. 36 |
NME 200 | NMI 200 | 2″ | Pg. 48 |
NME 16M | NMI 16M | M16x1.5 | Pg. 9-11 |
NME 20 | NMI 20 | M20x1.5 | Pg. 13,5 |
NME 25 | NMI 25 | M25x1.5 | Pg. 16 |
NME 32 | NMI 32 | M32x1.5 | Pg. 21 |
NME 40 | NMI 40 | M40x1.5 | Pg. 29 |
NME 50 | NMI 50 | M50x1.5 | Pg. 36 |
NME 63 | NMI 63 | M63x1.5 | Pg. 48 |
NAE-NAI Fittings
NAE-NAI fittings attach flexible metal pipes coated with plastic or rubber insulation sleeve, manufactured under American standard (sizes in inches). NAE: flexible to box; NAI: flexible to rigid pipe.
Brass bushing for fixing and grounding the flexible conduit.
Stamped steel nut and straight body. Zinc-passivated termination.
Biconical sealing gasket and polyethylene insulation protector.
References | Thread | Conduit | |
---|---|---|---|
Male | Female | ||
NAE 038 | NAI 038 | 3/8″ | 3/8″ |
NAE 050 | NAI 050 | 1/2″ | 1/2″ |
NAE 075 | NAI 075 | 3/4″ | 3/4″ |
NAE 100 | NAI 100 | 1″ | 1″ |
NAE 125 | NAI 125 | 1 1/4″ | 1 1/4″ |
NAE 150 | NAI 150 | 1 1/2″ | 1 1/2″ |
NAE 200 | NAI 200 | 2″ | 2″ |
NAE 250 | NAI 250 | 2 1/2″ | 2 1/2″ |
NAE 300 | NAI 300 | 3″ | 3″ |
NAE 400 | NAI 400 | 4″ | 4″ |
NAE 032/09 | NAI 032/09 | Pg. 9 | 5/16″ |
NAE 038/11-13 | NAI 038/11-13 | Pg. 11-13 | 3/8″ | NAE 050/13-16 | NAI 050/13-16 | Pg. 13-16 | 1/2″ |
NAE 075/16-21 | NAI 075/16-21 | Pg. 16-21 | 3/4″ |
NAE 100/21-29 | NAI 100/21-29 | Pg. 21-29 | 1″ |
NAE 125/29-36 | NAI 125/29-36 | Pg. 29-36 | 1 1/4″ |
NAE 150/36-42 | NAI 150/36-42 | Pg. 36-42 | 1 1/2″ |
NAE 200/48 | NAI 200/48 | Pg. 48 | 2″ |
NAE 032/16M | NAI 032/16M | M16x1.5 | 5/16″ |
NAE 038/16M | NAI 038/16M | M16x1.5 | 3/8″ |
NAE 050/20 | NAI 050/20 | M20x1.5 | 1/2″ |
NAE 075/25 | NAI 075/25 | M25x1.5 | 3/4″ |
NAE 100/32 | NAI 100/32 | M32x1.5 | 1″ |
NAE 125/40 | NAI 125/40 | M40x1.5 | 1 1/4″ |
NAE 150/50 | NAI 150/50 | M50x1.5 | 1 1/2″ |
NAE 200/63 | NAI 200/63 | M63x1.5 | 2″ |
NAE 250/75 | NAI 250/75 | M75x1.5 | 2 1/2″ |
NGE-NGI Fittings
NGE-NGI fittings couple hoses with spiral outer shell (NGE: flexible to box; NGI: flexible to rigid).
Stamped steel nut and straight body. Zinc-passivated termination.
Inner threaded biconical for sealing and fixing the pipe and the protective cap in polyethylene.
References | Thread | Conduit | |
---|---|---|---|
Male | Female | ||
NGE 07 | NGI 07 | Pg. 7 | Pg. 7 |
NGE 09 | NGI 09 | Pg. 9 | Pg. 9 |
NGE 11 | NGI 11 | Pg. 11 | Pg. 11 |
NGE 13 | NGI 13 | Pg. 13 | Pg. 13 |
NGE 16 | NGI 16 | Pg. 16 | Pg. 16 |
NGE 21 | NGI 21 | Pg. 21 | Pg. 21 |
NGE 29 | NGI 29 | Pg. 29 | Pg. 29 |
NGE 36 | NGI 36 | Pg. 36 | Pg. 36 |
NGE 48 | NGI 48 | Pg. 48 | Pg. 48 |
NGE 038 | NGI 038 | 3/8″ | Pg. 11 |
NGE 050 | NGI 050 | 1/2″ | Pg. 13,5 |
NGE 075 | NGI 075 | 3/4″ | Pg. 16 |
NGE 100 | NGI 100 | 1″ | Pg. 21 |
NGE 125 | NGI 125 | 1 1/4″ | Pg. 29 |
NGE 150 | NGI 150 | 1 1/2″ | Pg. 36 |
NGE 200 | NGE 200 | 2″ | Pg. 48 |
NGE 250 | NGI 250 | 2 1/2″ | 2 1/2″ |
NGE 300 | NGI 300 | 3″ | 3″ |
NGE 400 | NGI 400 | 4″ | 4″ |
NGE 16M | NGI 16M | M16x1.5 | Pg 9-11 |
NGE 20 | NGI 20 | M20x1.5 | Pg. 13.5 |
NGE 25 | NGI 25 | M25x1.5 | Pg. 16 |
NGE 32 | NGI 32 | M32x1.5 | Pg. 21 |
NGE 40 | NGI 40 | M40x1.5 | Pg. 29 |
NGE 50 | NGI 50 | M50x1.5 | Pg. 36 |
NGE 63 | NGI 63 | M63x1.5 | Pg. 48 |
NGE 75 | NGI 75 | M75x1.5 | 2 1/2″ |
NBE-NBI Fittings
NBE-NBI fittings connect unthreaded rigid conduit, Pg or metric (NBE: rigid to box; NBI: rigid to rigid).
Stamped steel nut and straight body. Zinc-passivated termination.
Biconical fixing and sealing gasket and polyethylene insulation protector.
References | Thread | Conduit | |
---|---|---|---|
Male | Female | ||
NBE 09 | NBI 09 | Pg. 9 | Pg. 9 |
NBE 11 | NBI 11 | Pg. 11 | Pg. 11 |
NBE 13 | NBI 13 | Pg. 13,5 | Pg. 13,5 |
NBE 16 | NBI 16 | Pg. 16 | Pg. 16 |
NBE 21 | NBI 21 | Pg. 21 | Pg. 21 |
NBE 29 | NBI 29 | Pg. 29 | Pg. 29 |
NBE 36 | NBI 36 | Pg. 36 | Pg. 36 |
NBE 48 | NBI 48 | Pg. 48 | Pg. 48 |
NBE 038 | NBI 038 | 3/8″ | Pg. 11 |
NBE 050 | NBI 050 | 1/2″ | Pg. 13,5 |
NBE 075 | NBI 075 | 3/4″ | Pg. 16 |
NBE 100 | NBI 100 | 1″ | Pg. 21 |
NBE 125 | NBI 125 | 1 1/4″ | Pg. 29 |
NBE 150 | NBI 150 | 1 1/2″ | Pg. 36 | NBE 200 | NBI 200 | 2″ | Pg. 48 |
NBE 16M | NBI 16M | M16x1.5 | M-16 |
NBE 20 | NBI 20 | M20x1.5 | M-20 |
NBE 25 | NBI 25 | M25x1.5 | M-25 |
NBE 32 | NBI 32 | M32x1.5 | M-32 |
NBE 40 | NBI 40 | M40x1.5 | M-40 |
NBE 50 | NBI 50 | M50x1.5 | M-50 |
NBE 63 | NBI 63 | M63x1.5 | M-63 |
NABE-NABI Fittings
NABE-NABI fittings engage unthreaded rigid conduit, DIN 2448 or ANSI-C80.1 (NABE: rigid to box; NABI: rigid to rigid).
Stamped steel nut and straight body. Zinc-passivated termination.
Biconical fixing and sealing gasket and polyethylene insulation protector
References | Thread | Conduit | |
---|---|---|---|
Male | Female | ||
NABE 038 | NABI 038 | 3/8″ | 3/8″ |
NABE 050 | NABI 050 | 1/2″ | 1/2″ |
NABE 075 | NABI 075 | 3/4″ | 3/4″ |
NABE 100 | NABI 100 | 1″ | 1″ |
NABE 125 | NABI 125 | 1 1/4″ | 1 1/4″ |
NABE 150 | NABI 150 | 1 1/2″ | 1 1/2″ |
NABE 175 | NABI 175 | 1 3/4″ | 1 3/4″ |
NABE 200 | NABI 200 | 2″ | 2″ |
NABE 250 | NABI 250 | 2 1/2″ | 2 1/2″ |
NABE 300 | NABI 300 | 3″ | 3″ |
NABE 400 | NABI 400 | 4″ | 4″ |