Download our catalog of Locknuts and Gaskets of our range of industrial electrical material.
We have a wide range of Locknuts and Gaskets: NCA locknuts, NCAL locknuts and NJ gasket.
LOCKNUTS
NCA LOCKNUTS
Fixing elements of fittings N Series and rigid ducts over unthreaded holes.
Stamped Steel. High resistance to deformation. Vibration self-blocking.
Zinc-passivated termination.
PG thread | Reference | Thread | Diameter | E |
---|---|---|---|
NCA 07 | Pg. 7 | 20 | 2 |
NCA 09 | Pg. 9 | 22.5 | 2 |
NCA 11 | Pg. 11 | 26.5 | 2.5 |
NCA 13 | Pg. 13 | 29 | 2.5 |
NCA 16 | Pg. 16 | 31.5 | 2.5 |
NCA 21 | Pg. 21 | 39 | 3 |
NCA 29 | Pg. 29 | 49 | 3.5 |
NCA 36 | Pg. 36 | 61 | 4 |
NCA 48 | Pg. 48 | 76 | 4 |
NPT Thread | Reference | Thread | Diameter | E |
---|---|---|---|
NCA 038N | 3/8″ | 26.5 | 3.5 |
NCA 050N | 1/2″ | 29 | 3.5 |
NCA 075N | 3/4″ | 37 | 3.5 |
NCA 100N | 1″ | 45 | 3.5 |
NCA 125N | 1 1/4″ | 55 | 4.5 |
NCA 150N | 1 1/2″ | 61 | 5 |
NCA 200N | 2″ | 76 | 4.5 |
NCA 250N | 2 1/2″ | 98.5 | 8 |
NCA 300N | 3″ | 110.5 | 10 |
NCA 400N | 4″ | 141 | 8 |
GAS Thread | Reference | Thread | Diameter | E |
---|---|---|---|
NCA 038G | 3/8″ | 26 | 3.5 |
NCA 050G | 1/2″ | 29 | 3.5 |
NCA 075G | 3/4″ | 37 | 3.5 |
NCA 100G | 1″ | 45 | 3.5 |
NCA 125G | 1 1/4″ | 55 | 4.5 |
NCA 150G | 1 1/2″ | 61 | 5 |
NCA 200G | 2″ | 76 | 4.5 |
NCA 250G | 2 1/2″ | 93.5 | 8 |
NCA 300G | 3″ | 110.5 | 10 |
NCA 400G | 4″ | 140.5 | 8 |
METRIC THREAD | Reference | Thread | Diameter | E |
---|---|---|---|
NCA 16M | M16x1.5 | 26 | 2 |
NCA 20 | M20x1.5 | 29 | 2 |
NCA 25 | M25x1.5 | 37 | 2.5 |
NCA 32 | M32x1.5 | 45 | 2.5 |
NCA 40 | M40x1.5 | 55 | 2.5 |
NCA 50 | M50x1.5 | 65.5 | 3 |
NCA 63 | M63x1.5 | 80.5 | 3.5 |
NCA 75 | M75x1.5 | 93.5 | 4 |
NCAL LOCKNUTS
Brass hexagonal locknuts.
PG THREAD | |||
---|---|---|---|
Reference | Thread | ||
NCAL 07 | Pg. 07 | ||
NCAL 09 | Pg. 09 | ||
NCAL 11 | Pg. 11 | ||
NCAL 13 | Pg. 13 | ||
NCAL 16 | Pg. 16 | ||
NCAL 21 | Pg. 21 | ||
NCAL 29 | Pg. 29 | ||
NCAL 36 | Pg. 36 | ||
NCAL 48 | Pg. 48 |
METRIC THREAD | |||
---|---|---|---|
Reference | Thread | ||
NCAL 16M | M16x1.5 | ||
NCAL 20 | M20x1.5 | ||
NCAL 35 | M35x1.5 | ||
NCAL 32 | M32x1.5 | ||
NCAL 40 | M40x1.5 | ||
NCAL 50 | M50x1.5 | ||
NCAL 63 | M63x1.5 | ||
NCAL 75 | M75x1.5 |
Reference | Thread |
---|---|
NCAL 050N | 1/2″ |
NCAL 075N | 3/4″ |
NCAL 100N | 1″ |
NCAL 125N | 1 1/4″ |
NCAL 150N | 1 1/2″ |
NCAL 200N | 2″ |
NCAL 250N | 2 1/2″ |
NCAL 300N | 3″ |
GASKETS
NJ GASKETS
For use with fittings N series for box-entry sealing in weathering or very humid environments.
The NJ are composed of a neoprene gasket and a brass retaining ring, which prevents deformation of the gasket.
PG THREAD | Reference | N Series Thread | |
---|---|---|---|
NJ 07 | Pg. 7 | ||
NJ 09 | Pg. 9 | ||
NJ 11 | Pg. 11 | ||
NJ 13 | Pg. 13 | ||
NJ 16 | Pg. 16 | ||
NJ 21 | Pg. 21 | ||
NJ 29 | Pg. 29 | ||
NJ 36 | Pg. 36 | ||
NJ 48 | Pg. 48 |
GAS THREAD | Reference | N Series Thread | |
---|---|---|---|
NJ 038 | 3/8″ | ||
NJ 050 | 1/2″ | ||
NJ 075 | 3/4″ | ||
NJ 100 | 1″ | ||
NJ 125 | 1 1/4 | ||
NJ 150 | 1 1/2″ | ||
NJ 200 | 2″ | ||
NJ 250 | 2 1/2″ | ||
NJ 300 | 3″ | ||
NJ 400 | 4″ |
METRIC THREAD | Reference | N Series Thread | |
---|---|---|---|
NJ 16M | M16x1.5 | ||
NJ 20 | M20x1.5 | ||
NJ 25 | M25x1.5 | ||
NJ 32 | M32x1.5 | ||
NJ 40 | M40x1.5 | ||
NJ 50 | M50x1.5 | ||
NJ 63 | M63x1.5 | ||
NJ 75 | M75x1.5 |