LED AND EMERGENCY LUMINAIRES ZONE 1,2,21,22 ATEX II 2GD
PSF LED SERIES
Certificate | EXA 18 ATEX 0004 |
---|---|
Marking of explosion protection | II 2G II 2D Ex db eb mb op is IIC T4 Gb Ex tb op is IIIC T80ºC Db |
Temperature | -30ºC ≤ Ta ≤ +55ºC -30ºC ≤ Ta ≤ +40ºC |
Rated voltage | 230 V AC |
Frequency | 50 – 60 Hz |
Terminals | L1, L2, L3, N, PE – máx. 2,5 mm2 |
Cable entry | Two entries Ex e M25x1,5 for cable diameters 6-15 mm, and two Ex e plugs |
Material | Housing: SMC polyester plastic reinforced with glass fiber, color RAL 7038 Diffuser: PC polycarbonate plastic Gasket: silicone |
Ref | Description | Power | LM | Dimensions (AxBxC mm) |
L2 (mm) |
Weight (Kg) |
---|---|---|---|---|---|---|
PSF 28 LED/1 | LED light fitting 26W | 26W | 4600 | 750 x 200 x 130 | 400 | 8 |
PSF 52 LED/1 | LED light fitting 48W | 48W | 9100 | 1370 x 200 x 130 | 800 | 12 |
Special types for the ambient temperatura -20ºC ≤ Ta ≤ +40ºC and higher LED power | ||||||
PSF 28 LED/2 | LED light fitting 34W | 34W | 5650 | 750 x 200 x 130 | 400 | 8 |
PSF 52 LED/2 | LED light fitting 64W | 64 W | 11100 | 1370 x 200 x 130 | 800 | 12 |
Emergency, 0ºC ≤ Ta ≤ +40ºC | ||||||
PSF 28 LED-E | LED light fitting 26W | 26W | 685 (1,5h) 460 (3h) |
750 x 200 x 130 | 400 | 9 | PSF 52 LED-E | LED light fitting 48W | 48W | 1000 (1,5h) 550 (3h) |
1370 x 200 x 130 | 800 | 13 |
Reference | Accesories |
---|---|
PSF LED 28 10-120 PSF LED 52 20-120 |
Diffuser |
PSF LED 28 10-130 PSF LED 52 20-130 |
Gasket |
PSF LED 28 10-140 PSF LED 52 20-140 |
Internal reflector with LED module |
PSF LED 28 drive PSF LED 52 drive |
LED driver |
PSF LED 30-180 | LED diffuser |
PSF236 20-160 | Socket key SW8 |
SPU 25 | Ex e cable gland SPU 25 |
SPC 25 | Ex e plug M25 |
PSF 30-110 | Ceiling mounting set |
PSF 30-120 | Pipe mounting set |
PSF 30-130 | Wall mounting set |
PSF 30-140 | Ring bolt M8 |